Beef Cutting Price List
| NAME: | DATE | |||
| PHONE: | DATE CALLED | |||
| Description | Weight of Dressed Cattle | Price/lb | Amount | |
| Beef - Skin/Cut/Pkg ($300.00 min for small) | $0.70 | |||
| Includes the Following: | Lbs. / or ea. | |||
| Steaks: | Thickness | |||
| Filet | ||||
| New York Strip | ||||
| T-Bone | ||||
| Porterhouse | ||||
| Rib-Eye | ||||
| Delmonico | ||||
| Sirloin | ||||
| Sirloin Tip | ||||
| Skirt | ||||
| English | ||||
| Chuck Tenders | ||||
| Blade | ||||
| Flat Iron | ||||
| Eye Round | ||||
| Bottom Round | ||||
| Top Round | ||||
| Roasts: | ||||
| Eye Round | ||||
| Top Round | ||||
| Bottom Round | ||||
| Chuck | ||||
| English | ||||
| Short Ribs | ||||
| Soup Bones | ||||
| Cubes | ||||
| Hamburger | ||||
| Further Processing | Additional Costs | |||
| Marinaded Steaks | Black Nugget / Burgundy Wine / Sweet Bourbon | $1.65 / lb | ||
| Chipped Steaks | $1.10 / lb | |||
| Meatloaf | 1-1/2 lb. | $2.50 ea | ||
| Miscellaneous | ||||
| Totals | $ |
